
What makes me different from other recruits is my mindset. I lost my dad my freshman year, he had extremely high expectations. All I want to do is reach his expectations, I want to be the best. I will do anything to make my teammates and I better. I know how to lead a team, I've been the captain on every team I played for. I'm a winner, if you're not first, you're last.
| Statistic | 2021 Varsity Team | 2019 Varsity Team |
|---|---|---|
| Avg. | 348 | 241 |
| AB | 92 | 83 |
| R | 35 | 21 |
| H | 32 | 20 |
| 2B | 3 | |
| RBI | 18 | 9 |
| SLG% | 380 | 241 |
| BB | 17 | 15 |
| HBP | 1 | 3 |
| SO | 5 | 17 |
| OB% | 450 | 364 |
| SB/Attempts | 26/28 | 8/8 |
| PO | 111 | 60 |
| Assists | 31 | |
| Errors | 20 | 6 |
| Fielding % | 861 | 910 |
| Team Record | 10-23-1 | 15-15-2 |






