
2019 2I am a Senior and have been starting on Varsity since 8th Grade. I have also played club baseball, at a high level, for 4 years. I am interested in hearing from you on whether I would be a good fit for your program. I also have stats and video at fieldlevel.com and prepbaseballreport.com
| Statistic | 2018 Varsity Team | 2018 Junior Varsity | 2017 Club/Travel Te | 2016 Club/Travel Te | 2016 Minnesota Swin | 2015 Minnesota SWAT |
|---|---|---|---|---|---|---|
| Avg. | .421 | .643 | .658 | .667 | .517 | .526 |
| GP/GS | 8/7 | 17/17 | 22/22 | 24 | 14 | 20/20 |
| AB | 19 | 42 | 73 | 53 | 29 | 38 |
| R | 6 | 23 | 27 | 22 | 11 | 21 |
| H | 8 | 27 | 48 | 33 | 15 | 20 |
| 2B | 2 | 7 | 11 | 10 | 4 | 6 |
| 3B | 1 | 6 | 9 | 6 | 3 | 4 |
| HR | 1 | 1 | 4 | 7 | 3 | |
| RBI | 4 | 28 | 42 | 32 | 10 | 13 |
| BB | 4 | 8 | 10 | 7 | 9 | 10 |
| SO | 4 | 1 | 3 | 6 | 4 | 4 |
| OB% | .522 | .667 | .625 | .647 | ||
| SB/Attempts | 2/3 | 16/16 | 31/31 | 20/20 | 7/7 | 17/17 |
| Types of Pitches | FB,CB,CH | FB, CB, CH | FB/CB/CH | |||
| Appearances | 4 | 5 | 14 | 9 | ||
| Games Started | 0 | 3 | 10 | 4 | ||
| Complete Games | 0 | 1 | 2 | 0 | ||
| Saves | 2 | 0 | 2 | |||
| Innings Pitched | 5.1 | 13 | 81 | 29.1 | ||
| Hits | 3 | 6 | 17 | 10 | ||
| Runs Allowed | 2 | 3 | 9 | 9 | ||
| Earned Runs | 1 | 0 | 3 | 4 | ||
| Batter's BB | 3 | 2 | 17 | 13 | ||
| Batter's SO | 7 | 14 | 111 | 58 | ||
| Batter's HBP | 0 | 0 | 3 | 2 | ||
| HBP | 1 | 3 | 2 | 1 | 3 | |
| ERA | 0.00 | .33 | .441 | .955 | ||
| W-L (Pitching Record) | 2-0 | 8-1 | 6-1 | 4-0 | ||
| Team Record | 16-6 | 9-5 | 15-7-1 | |||
| SLG% | .874 | .862 | 1.132 |







