
Noah Gonzales 202...
2022 Spotlight
Noah Gonzales 202...Hello coach, my name is Noah Gonzales and I am from Thief River Falls in Northern Minnesota. I know you might think that there isn't a chance a good, hardworking baseball player can come from Northern Minnesota. But I am different from the rest. I am willing to work year-round at the fields, in the facility, and even hitting off a tee in my garage. I am also an excelling student at my school and it is always one of my top priorities alongside baseball. I am willing to go as far as I can in baseball and am also willing to put in the work for it.
Thanks, Noah
| Statistic | 2022 Varsity Team | 2022 Junior Varsity | 2022 District 9 TRF | 2022 TRF Prowlers 1 |
|---|---|---|---|---|
| Avg. | .333 | .435 | .356 | .543 |
| AB | 3 | 23 | 45 | 35 |
| H | 1 | 10 | 27 | 19 |
| Team Record | 6-10 | 6-3-1 | 6-13 | 15-2 |
| GP/GS | 10 | 18/18 | 15/15 | |
| R | 7 | 12 | 18 | |
| 2B | 0 | 2 | 3 | |
| 3B | 0 | 1 | 2 | |
| HR | 0 | 0 | 0 | |
| RBI | 5 | 7 | 11 | |
| SLG% | .435 | .444 | .743 | |
| BB | 7 | 9 | 5 | |
| HBP | 1 | 5 | 5 | |
| SO | 5 | 11 | 3 | |
| OB% | .581 | .508 | .630 | |
| SB/Attempts | 1.000 | 3/6 | 12/12 | |
| PO | 57 | 87 | 46 | |
| Assists | 7 | 9 | 12 | |
| Errors | 3 | 4 | 2 | |
| Fielding % | .955 | .960 | .967 | |
| Types of Pitches | Fastball, Knuckle ball, change up | Knuckle ball, fastball, change up, curve ball | ||
| ERA | 0 | 1.000 | ||
| W-L (Pitching Record) | 0-0 | 3-0 | ||
| Appearances | 1 | 4 | ||
| Games Started | 0 | 1 | ||
| Complete Games | 0 | 0 | ||
| Saves | 0 | 1 | ||
| Innings Pitched | 1.0 | 7.0 | ||
| Hits | 1 | 3 | ||
| Runs Allowed | 1 | 1 | ||
| Earned Runs | 0 | 1 | ||
| Batter's BB | 1 | 6 | ||
| Batter's SO | 2 | 9 | ||
| Batter's HBP | 0 | 1 | ||
| CS/SBA | 3/6 | 0/14 |







