
2022 HighlightsMy goal is to attend an exceptional college, get a degree in Physical Therapy, play college baseball, and improve my knowledge and skills of baseball. I'm a good candidate because I love baseball, I want to improve myself in the game, and personally. I believe that I am a good leader. I believe in my skills that I have what it takes to be a good athlete. I believe that school always comes first and I strive to get higher grades.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2019 Freshman Team | 2019 Junior Varsity |
|---|---|---|---|---|
| Avg. | 0.328 | 0.384 | .708 | .714 |
| GP/GS | 18 | 8/8 | 2/0 | |
| AB | 61 | 73 | 24 | 7 |
| R | 8 | 12 | ||
| H | 20 | 28 | 17 | 5 |
| 2B | 1 | 3 | ||
| 3B | 0 | 0 | ||
| HR | 0 | 0 | ||
| RBI | 6 | 11 | ||
| SLG% | 0.344 | 0.425 | ||
| BB | 5 | 6 | 1 | |
| HBP | 0 | 1 | ||
| SO | 5 | 8 | 1 | |
| OB% | 0.379 | |||
| SB/Attempts | 12 | 12/13 | 3 | |
| PO | 16 | 21 | ||
| Assists | 42 | 27 | ||
| Errors | 5 | 10 | 3 | |
| Fielding % | 0.921 | 0.828 | ||
| CS/SBA | 0 | 0 | ||
| Team Record | 3-15 | 15-7 | 0-8 | |
| Types of Pitches | Two-Seam Fastball, Curveball, Knuckleball, Change-Up | Fastball, Two-seam Fastball, Slider, Knuckleball, | 2-seam, 4-seam, cutter, circle change, knuckle ball | 2-seam, 4-seam, cutter, circle change, knuckle ball |
| ERA | 3.14 | 2.85 | ||
| W-L (Pitching Record) | 1-5 | 3-1 | ||
| Appearances | 10 | 7 | 5 | 1 |
| Games Started | 7 | 4 | ||
| Complete Games | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Innings Pitched | 35.67 | 27 | 21 | 2 |
| Hits | 47 | 37 | 24 | 2 |
| Runs Allowed | 31 | 12 | 18 | 2 |
| Earned Runs | 16 | 11 | 2 | |
| Batter's BB | 12 | 9 | 11 | 1 |
| Batter's SO | 64 | 33 | 38 | 2 |
| Batter's HBP | 7 | 4 | 1 |







