
February 2019I have always loved the game of baseball from the time I first ever picked up a bat and ball. I have every aspiration in the world to play baseball at the college level and always have. I work hard every single time I step into the cage or on the field to improve and polish my skills to be the absolute best player and leader I can be on the field. I am also currently sporting a 3.9 GPA, and have received A Honor Roll for the first semester of my freshman year. I know that one day I will not be able to play the game again, so I want to have the opportunity to play the game at the highest level I possibly can and as long as I can.
| Statistic | 2018 Varsity Team | 2017 MO Brawlers |
|---|---|---|
| Avg. | 400 | .487 |
| GP/GS | 15/15 | 21 |
| AB | 40 | 39 |
| R | 13 | 12 |
| H | 16 | 19 |
| 2B | 4 | 5 |
| 3B | 0 | 2 |
| HR | 0 | 0 |
| RBI | 10 | 16 |
| SLG% | 500 | .653 |
| BB | 8 | 9 |
| HBP | 2 | 2 |
| SO | 4 | 2 |
| OB% | 500 | .599 |
| SB/Attempts | 7/7 | 6/6 |
| PO | 93 | 58 |
| Assists | 2 | 9 |
| Errors | 1 | 3 |
| Fielding % | 0 | .967 |
| CS/SBA | 5/20 | 5/11 |
| Team Record | 11-4 | 16-13-1 |
| Types of Pitches | Fastball, Curveball, Changeup | |
| ERA | 3.5 | |
| W-L (Pitching Record) | 1-0 | |
| Appearances | 1 | |
| Games Started | 1 | |
| Complete Games | 0 | |
| Saves | 0 | |
| Innings Pitched | 2.0 | |
| Hits | 0 | |
| Runs Allowed | 1 | |
| Earned Runs | 1 | |
| Batter's BB | 2 | |
| Batter's SO | 2 | |
| Batter's HBP | 0 |







