

| Statistic | 2018 Varsity Team |
|---|---|
| Avg. | .600 |
| GP/GS | 14 |
| AB | 35 |
| R | 9 |
| H | 21 |
| 2B | 5 |
| 3B | 0 |
| HR | 0 |
| RBI | 16 |
| SLG% | .743 |
| BB | 7 |
| HBP | 2 |
| SO | 7 |
| OB% | .682 |
| SB/Attempts | 0 |
| PO | 22 |
| Assists | 2 |
| Errors | 1 |
| Fielding % | .960 |
| CS/SBA | 0 |
| Team Record | 5-10 |
| Types of Pitches | Four-Seam Fastball |
| ERA | 11.617 |
| W-L (Pitching Record) | 0-2 |
| Appearances | 9 |
| Games Started | 2 |
| Complete Games | 0 |
| Saves | 0 |
| Innings Pitched | 15.2 |
| Hits | 33 |
| Runs Allowed | 33 |
| Earned Runs | 26 |
| Batter's BB | 11 |
| Batter's SO | 18 |
| Batter's HBP | 5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












