

| Statistic | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|
| Avg. | .349 | .250 |
| GP/GS | 14/14 | 18/18 |
| AB | 43 | 44 |
| R | 14 | 11 |
| H | 15 | 11 |
| 2B | 4 | 2 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 7 | 7 |
| SLG% | .442 | .295 |
| BB | 7 | 15 |
| HBP | 0 | 2 |
| SO | 5 | 9 |
| OB% | .440 | .452 |
| SB/Attempts | 3/4 | 3/3 |
| PO | 0 | 19 |
| Assists | 7 | 2 |
| Errors | 4 | 4 |
| Fielding % | .765 | .840 |
| CS/SBA | 3/3 | |
| Team Record | 6-8 | 5-13 |
| Types of Pitches | 2 seam, slider, CU | 2 seam, 4 seam, CU,Slider,Knuckle curve |
| ERA | 2.87 | 3.138 |
| W-L (Pitching Record) | 3-3 | 1-2 |
| Appearances | 7 | 10 |
| Games Started | 6 | 7 |
| Complete Games | 2 | 0 |
| Saves | 0 | 0 |
| Innings Pitched | 27.2 | 29 |
| Hits | 21 | 36 |
| Runs Allowed | 20 | 41 |
| Earned Runs | 11 | 13 |
| Batter's BB | 24 | 21 |
| Batter's SO | 41 | 35 |
| Batter's HBP | 2 | 3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












