

2021 Spotlight
Eric Hart Fieldin...
Eric Hart Recruit...| Statistic | 2022 Varsity Team | 2022 Butte Miners |
|---|---|---|
| Avg. | 411% | 411% |
| GP/GS | 43 | 43 |
| AB | 146 | 146 |
| R | 30 | 30 |
| H | 60 | 60 |
| 2B | 8 | 8 |
| RBI | 46 | 46 |
| SLG% | 466% | 466 |
| BB | 6 | 6 |
| HBP | 3 | 3 |
| SO | 3 | 3 |
| OB% | 440% | 440% |
| SB/Attempts | 7 | 7 |
| PO | 65 | 65 |
| Assists | 44 | 44 |
| Errors | 4 | 4 |
| Fielding % | 965% | 965 |
| Team Record | 28-16 | 28-16 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












