
2023 Highlights
2023 Spotlight #3
2023 Spotlight
2023 SpotlightBaseball is about the details, from situations to statistics. I use those details to make me better, to make my team better. Practice is a time to work on those little things so I can apply it in the game. I am a fierce competitor and have loved baseball since day one.
| Statistic | 2023 Varsity Team | 2023 2023 Nebraska | 2022 Varsity Team | 2022 Junior Varsity |
|---|---|---|---|---|
| Avg. | .304 | |||
| GP/GS | 27/27 | |||
| AB | 69 | |||
| R | 14 | |||
| H | 21 | |||
| 2B | 3 | |||
| 3B | 1 | |||
| RBI | 15 | |||
| SLG% | .377 | |||
| BB | 8 | |||
| HBP | 5 | |||
| SO | 10 | |||
| OB% | .405 | |||
| Types of Pitches | 4 seam, cutter, slider, change up, curve | Splitter, curveball, cutter, 4 seam | fastball, cutter, curveball, slider, splitter | fastball, cutter, curveball, slider, splitter |
| ERA | 3.722 | 0 | 0.955 | 1.667 |
| W-L (Pitching Record) | 5-1 | 1-0 | 0-0 | 5-2 |
| Appearances | 11 | 1 | 4 | 9 |
| Games Started | 10 | 1 | 0 | 8 |
| Complete Games | 4 | 4 | ||
| Saves | 1 | 1 | 1 | |
| Innings Pitched | 51.5 | 3 | 7.33 | 42 |
| Hits | 47 | 2 | 5 | 34 |
| Runs Allowed | 35 | 1 | 1 | 21 |
| Earned Runs | 28 | 0 | 1 | 10 |
| Batter's BB | 32 | 0 | 0 | 14 |
| Batter's SO | 46 | 4 | 7 | 53 |
| Batter's HBP | 2 | 1 | 0 | 2 |







