
2022 Highlight
First runner thro...I enjoy being a leader on the field, both as a catcher and a pitcher. I am good at controlling the game, helping keep my pitchers focused as a catcher, and keeping myself calm on the mound. I work hard on and off the field. In the classroom, I challenge myself with difficult classes and I make sure to get good grades.
| Statistic | 2022 Club/Travel Te | 2022 Junior Varsity |
|---|---|---|
| Avg. | .333 | .314 |
| GP/GS | 14/14 | 28/28 |
| AB | 30 | 53 |
| R | 2 | 4 |
| H | 10 | 16 |
| 2B | 4 | 3 |
| 3B | 0 | 1 |
| HR | 0 | 0 |
| RBI | 9 | 12 |
| SLG% | .467 | .396 |
| BB | 2 | 14 |
| HBP | 3 | 3 |
| SO | 12 | 16 |
| OB% | .417 | .465 |
| SB/Attempts | 1/1 | 0/0 |
| PO | 53 | 97 |
| Assists | 6 | 24 |
| Errors | 0 | 2 |
| Fielding % | 100 | .984 |
| CS/SBA | 2/17 | 11/35 |
| Team Record | 7-6-2 | 52-14-1 |
| Types of Pitches | Fastball, 2 Seam Fastball, Curveball, Changeup | Fastball, Curveball, Changeup |
| ERA | 5.00 | 2.8 |
| Appearances | 4 | 13 |
| Games Started | 0 | 7 |
| Complete Games | 0 | 1 |
| Saves | 0 | 3 |
| Innings Pitched | 7.0 | 43 |
| Hits | 10 | 40 |
| Runs Allowed | 9 | 25 |
| Earned Runs | 5 | 17 |
| Batter's BB | 3 | 26 |
| Batter's SO | 5 | 39 |
| Batter's HBP | 1 | 4 |
| W-L (Pitching Record) | 5-1 |







