
James Huckaby-Bas...| Statistic | 2019 Varsity Team | 2018 Junior Varsity |
|---|---|---|
| Avg. | 431 | 467 |
| GP/GS | 20/22 | 30/30 |
| AB | 65 | 105 |
| R | 26 | 45 |
| H | 28 | 49 |
| 2B | 2 | 3 |
| 3B | 2 | 1 |
| HR | 0 | 0 |
| RBI | 12 | 33 |
| SLG% | 500 | 514 |
| BB | 9 | 11 |
| HBP | 2 | 4 |
| SO | 5 | 8 |
| OB% | 507 | 529 |
| SB/Attempts | 3/4 | 9/11 |
| PO | 35 | 53 |
| Assists | 28 | 61 |
| Errors | 9 | 9 |
| Fielding % | 875 | 927 |
| Team Record | 6-13 | 20-10 |







