
2022 Spotlight
2022 Spotlight
2021 Spotlight
2019 Highlights (...For as far back as I can remember, I have always enjoyed playing and watching baseball. At the age of 5, I remember my first training coach, Jerry Damora, teaching me the basics of this game I knew I would play for years to come. My family has given me the opportunities and support to continue to grow as an athlete in this sport, as well as, instilling in me the importance of good values and attitude not only on the field, but in the classroom as well. Throughout the years, I have learned that hard work, drive and passion has gotten me to where I am now and will help me to get to where I want to be in the future. My goals for the future include maintaining a high GPA, improving my skills on the field, continuing to train in the gym, and most of all attend and play baseball in college.
I was fortunate to play for my first club team, Morris County Cubs 13U, in the spring of 2018. While being a part of this team, I learned the value of teamwork and commitment. After receiving the MVP award for the 13U team, my coaches were aware of my desire to become a better player and therefore giving me the opportunity to always play up with their with their older teams as a way to enhance my skill set.
I am very excited to see what the future has in store for me both athletically and academically. I believe that given the chance, I can show that I have the talent, character and work-ethic to be an asset to any college program.
| Statistic | 2022 Varsity Team | 2019 Varsity Team | 2019 Morris County | 2019 Morris County |
|---|---|---|---|---|
| Avg. | .377 | .364 | .485 | .485 |
| GP/GS | 25/25 | 11/11 | 40/40 | 40/40 |
| AB | 69 | 22 | 97 | 97 |
| R | 29 | 4 | 40 | 40 |
| H | 26 | 8 | 47 | 47 |
| 2B | 7 | 3 | 7 | 7 |
| 3B | 1 | 1 | 9 | 9 |
| HR | 2 | 0 | 5 | 5 |
| RBI | 11 | 11 | 45 | 45 |
| SLG% | .594 | .500 | .835 | .835 |
| BB | 14 | 3 | 15 | 15 |
| HBP | 5 | 2 | 1 | 1 |
| SO | 9 | 3 | 9 | 9 |
| OB% | .506 | .448 | .558 | .558 |
| SB/Attempts | 14/15 | 2/2 | 12/12 | 12/12 |
| PO | 171 | 15 | 76 | 76 |
| Assists | 21 | 4 | 26 | 26 |
| Errors | 7 | 1 | 10 | 10 |
| Fielding % | .965 | .950 | .911 | .911 |
| Team Record | 18-7 | 9-2 | 19-16 | 19-16 |
| W-L (Pitching Record) | 4-0 | |||
| Appearances | 4 | |||
| Saves | 2 | |||
| Innings Pitched | 4.1 | |||
| Hits | 2 | |||
| Runs Allowed | 1 | |||
| Earned Runs | 0 | |||
| Batter's BB | 1 | |||
| Batter's SO | 4 | |||
| Batter's HBP | 0 | |||
| CS/SBA | 0/0 | 0/0 | 0/0 |







