
I just completed the 8th grade at Fort Ann High School. I started every game in the outfield on our N.Y.S. Class D State Champion Varsity Baseball team. The memories of this title run will stay with me forever. I had the pleasure of playing on a team which produced 2 D1 pitchers. I was honored to be named a scholar athlete as well as being inducted into our schools National Junior Honor Society in the same week.
| Statistic | 2018 Varsity Team |
|---|---|
| Avg. | .333 |
| GP/GS | 17 |
| AB | 51 |
| R | 14 |
| H | 17 |
| 2B | 5 |
| 3B | 0 |
| HR | 0 |
| RBI | 8 |
| BB | 12 |
| HBP | 3 |
| SO | 7 |
| OB% | .561 |
| SB/Attempts | 3/3 |
| Errors | 3 |
| Types of Pitches | Fastball, Curveball, Changeup |
| ERA | 3.10 |
| W-L (Pitching Record) | 2-1 |
| Appearances | 5 |
| Games Started | 3 |
| Complete Games | 0 |
| Saves | 1 |
| Innings Pitched | 26.1 |
| Hits | 33 |
| Runs Allowed | 33 |
| Earned Runs | 9 |
| Batter's BB | 19 |
| Batter's SO | 25 |







