
2024 RHP/3B/SS/Ca...
2024 RHP/Catcher ...I have been in love with the game of baseball since I was a little kid and it's always been a dream of mine to pursue baseball and receive a higher education in college. I’m a hard worker on and off the field and I want to be the best player that I can be. I want to make my dreams come true and will do anything to make sure it happens.
| Statistic | 2022 Varsity Team | 2022 Top Tier Roos | 2021 Varsity Team |
|---|---|---|---|
| Avg. | .629 | .579 | |
| GP/GS | 12 | 25 | |
| AB | 35 | 69 | |
| R | 13 | 16 | |
| H | 22 | 40 | |
| 2B | 6 | 11 | |
| 3B | 2 | 1 | |
| HR | 1 | 1 | |
| RBI | 18 | 31 | |
| BB | 14 | 11 | |
| HBP | 3 | 3 | |
| SO | 3 | 5 | |
| OB% | .653 | ||
| SB/Attempts | 9/10 | 11/11 | |
| Team Record | 6-6 | 10-5 | |
| Types of Pitches | 4-Seam Fastball, Splitter, Slider, Changeup | Fastball,Slider,Changeup | Fastball, Slurve, Changeup, Splitter |
| ERA | 3.75 | 2.35 | 1.83 |
| W-L (Pitching Record) | 1-0 | 5-2 | 6-1 |
| Appearances | 3 | 7 | 8 |
| Games Started | 2 | 6 | 7 |
| Complete Games | 1 | 1 | 6 |
| Saves | 1 | ||
| Innings Pitched | 13.2 | 27 | 49 |
| Hits | 9 | ||
| Earned Runs | 6 | 13 | |
| Batter's BB | 5 | ||
| Batter's SO | 21 | 78 | |
| Batter's HBP | 0 |







