
September 2013I've played baseball all my life. Playing the small game and creating opportunities on the bases for my team energizes me. I enjoy the mental game as much as the physical. I have dreamed of being a professional baseball player all my life. Every chance I get I work on improving my game. I'm committed to pre and post season workouts combined with a regimented lifting/cross-fit program. I try to be the best that I can be in all that I do. I am a hard working student athlete that spends downtime volunteering as a Firefighter as well as coaching young ballplayers and wrestlers. My father played triple A ball. My aspirations are to be a successful college ballplayer, a successful college student and then a professional in both. Enjoy my video and profile. I look forward to hearing from you and showing you how I can be an asset to your team and school.
| Statistic | 2013 Varsity Team | 2012 Varsity Team | 2011 Junior Varsity | 2010 Junior Varsity |
|---|---|---|---|---|
| Errors | 0 | 5 | 2 | 2 |
| Team Record | 6-16 | 0-20 | 8-10 | 6-10 |
| Avg. | 390 | 700 | 409 | |
| GP/GS | 20 | |||
| AB | 66 | 50 | 22 | |
| R | 10 | 27 | 6 | |
| H | 25 | 35 | 9 | |
| 2B | 9 | 10 | 3 | |
| 3B | 0 | 2 | 0 | |
| HR | 0 | 4 | 0 | |
| RBI | 12 | 38 | 4 | |
| SLG% | 515 | 1.22 | .545 | |
| BB | 8 | 10 | 5 | |
| HBP | 3 | 0 | 2 | |
| SO | 10 | 4 | 4 | |
| OB% | .428 | .750 | .466 | |
| SB/Attempts | 14/15 | 31/32 | 7/10 | |
| PO | 17 | 20 | 10 | |
| Assists | 8 | 14 | 2 |







