
2023 Spotlight
2022 SpotlightI'm always excited for new opportunities to talk to coaches and scouts. I have a great work ethic, and I don't stop until I work myself to the top. Athletically, I have a lot of untapped potential and room to grow physically and with my baseball skills. You'll never have to worry about me academically because I always get things done, and I get them done well. I always like making connections with coaches and I look forward to talking to you.
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | .531 | .478 |
| GP/GS | 17 | 16/16 |
| AB | 49 | 46 |
| R | 19 | 13 |
| H | 26 | 22 |
| 2B | 6 | 5 |
| 3B | 1 | 2 |
| HR | 1 | 0 |
| RBI | 13 | 8 |
| SLG% | .755 | .674 |
| BB | 12 | 5 |
| HBP | 2 | 4 |
| SO | 3 | 6 |
| OB% | .635 | .564 |
| SB/Attempts | 18/19 | 10/10 |
| PO | 20 | 32 |
| Assists | 14 | 15 |
| Errors | 3 | 6 |
| Fielding % | .919 | .887 |
| CS/SBA | 1/19 | 0/10 |
| Team Record | 6-11 | 7-10 |
| Types of Pitches | 4-Seam Fastball, Knuckle Curve, Cutter, Split-Change | Fastball, knuckle curve, slider |
| ERA | 4.375 | 2.52 |
| W-L (Pitching Record) | 0-3 | 1-2 |
| Appearances | 7 | 4 |
| Games Started | 5 | 4 |
| Complete Games | 0 | 0 |
| Saves | 0 | 0 |
| Innings Pitched | 24 | 16.2 |
| Hits | 23 | 6 |
| Runs Allowed | 23 | 8 |
| Earned Runs | 15 | 6 |
| Batter's BB | 22 | 17 |
| Batter's SO | 40 | 19 |
| Batter's HBP | 4 | 3 |






