
Brett Ringenbach ...
Brett Ringenbach ...My collegiate goals are to make myself the best player I can and push my teammates to be the best they can be. I would love to win lots of games with the team and I look forward to helping contribute to the team. Something that makes me different from other players is that I can be a fun player and person both on and off the field while still being serious and respectful. I also take pride in being very receptive to coaching.
| Statistic | 2023 Varsity Team | 2023 Ohio Wolfpack | 2022 Varsity Team | 2021 Junior Varsity | 2021 Mayfield Wildc |
|---|---|---|---|---|---|
| Avg. | .353 | .329 | 310 | .444 | 418 |
| GP/GS | 17/20 | 34/34 | 15/15 | 36/36 | |
| AB | 51 | 79 | 42 | 54 | 98 |
| R | 8 | 19 | 4 | 15 | 37 |
| H | 18 | 26 | 13 | 24 | 41 |
| 2B | 4 | 7 | 1 | 3 | 13 |
| 3B | 1 | 0 | 0 | 0 | 2 |
| HR | 0 | 0 | 0 | 0 | 0 |
| RBI | 12 | 23 | 12 | 22 | 23 |
| SLG% | .471 | .418 | 333 | .500 | 592 |
| BB | 6 | 18 | 5 | 15 | |
| HBP | 1 | 5 | 0 | 2 | 1 |
| SO | 6 | 7 | 10 | 7 | 6 |
| OB% | .417 | .471 | 420 | 500 | 487 |
| SB/Attempts | 1/3 | 9/9 | 1/1 | 16/17 | 36/40 |
| PO | 52 | 92 | 29 | 87 | 109 |
| Assists | 22 | 29 | 0 | 17 | 40 |
| Errors | 3 | 9 | 3 | 3 | 11 |
| Fielding % | .961 | .931 | 906 | .972 | 931 |
| CS/SBA | 1/23 | 7/45 | 4/18 | 5/37 | 14/35 |
| Team Record | 6-14 | 16-16-2 | 4-17-1 | 9-6 | 29/7 |
| Types of Pitches | 4SFB, 2SFB , SL, CB, CH | 4SFB, 2SFB, 12/6CV, CIR, SL | 4SFB, 2SFB, CB, CH, SL | ||
| ERA | 3.837 | 2.739 | 5.571 | ||
| W-L (Pitching Record) | 3-2 | 0-0 | 2-3 | ||
| Appearances | 11 | 3 | 13 | ||
| Games Started | 4 | 0 | 4 | ||
| Complete Games | 0 | 0 | 0 | ||
| Saves | 1 | 0 | 1 | ||
| Innings Pitched | 34.2 | 7.2 | 32.2 | ||
| Hits | 41 | 7 | 46 | ||
| Runs Allowed | 33 | 3 | 35 | ||
| Earned Runs | 19 | 3 | 26 | ||
| Batter's BB | 14 | 3 | 17 | ||
| Batter's SO | 24 | 10 | 29 | ||
| Batter's HBP | 3 | 0 | 6 |







