
Baserunning and S...
Highlights: 2021...
Highlights: Pitc...
Highlights: Hitt...
Zachary Pleska Pi...Academics has always been very important to me but baseball has been my love outside the classroom. I've been practicing and playing baseball for 10 years. For me, there are not many things that are better than being on a baseball field. Over the many years, I have become a very strong yet versatile player. My coaches have known they can count on me to work hard and put my best foot forward no matter what I'm called on to do.
I have been very competitive my whole life. I set the bar very high for myself. It constantly drives me to become better and stronger both physically and mentally. As for my teammates around me, I try to lead at practices, on the field and in the dugout. Contributing to an upbeat, confident team environment with a never-surrender attitude has served me and my teams well through the years. I look forward to continuing in that role as a baseball player and teammate in college one day.
| Statistic | 2021 Varsity Team | 2021 Release Baseba | 2020 High School Fa | 2020 Ohio Steel - S | 2019 Ohio Steel - S | 2018 Ohio Steel - S |
|---|---|---|---|---|---|---|
| Avg. | .361 | .380 | .462 | .333 | .338 | .559 |
| GP/GS | 23/23 | 32/32 | 12 | 37 | 35 | 41 |
| AB | 72 | 71 | 26 | 90 | 77 | 111 |
| R | 23 | 29 | 11 | 28 | 35 | 52 |
| H | 26 | 27 | 12 | 30 | 26 | 62 |
| 2B | 5 | 7 | 4 | 8 | 4 | 9 |
| 3B | 3 | 3 | 1 | 2 | 4 | 7 |
| HR | 2 | 2 | 0 | 1 | 1 | 7 |
| RBI | 19 | 27 | 10 | 25 | 17 | 51 |
| SLG% | .597 | .648 | .692 | .500 | .532 | .955 |
| BB | 12 | 13 | 9 | 12 | 15 | 12 |
| HBP | 2 | 3 | 1 | 5 | 2 | 4 |
| SO | 9 | 21 | 7 | 18 | 14 | 14 |
| OB% | .460 | .489 | .595 | .431 | .457 | .614 |
| SB/Attempts | 13/17 | 13/14 | 5/6 | 13/16 | 17/20 | 36/37 |
| CS/SBA | 4/17 | 1/14 | 1/6 | 3/16 | 3/20 | 1/37 |
| Team Record | 16-10 | 21-11 | 9-3 | 23-12-2 | 36-9-2 | 36-7-3 |
| Types of Pitches | Fastball, Changeup, Sinker, Slider, Curveball | Fastball, Changeup, Sinker, Slider, Curveball | Fastball, Changeup, Sinker, Slider, Curveball | Fastball, Changeup, Sinker, Slider, Curveball | Fastball, Changeup, Sinker, Slider, Curveball | Fastball, Changeup, Sinker, Curveball |
| ERA | 0.663 | 2.844 | 1.58 | 3.69 | 1.96 | 2.12 |
| W-L (Pitching Record) | 4-0 | 5-1 | 3-0 | 3-1 | 4-2 | 6-0 |
| Appearances | 9 | 7 | 5 | 10 | 13 | 15 |
| Games Started | 4 | 6 | 4 | 5 | 2 | 8 |
| Complete Games | 0 | 1 | 0 | 0 | 0 | 0 |
| Saves | 0 | 0 | 0 | 2 | 2 | 0 |
| Innings Pitched | 31.2 | 32 | 13.1 | 24.2 | 25 | 43 |
| Hits | 14 | 19 | 7 | 17 | 18 | 30 |
| Runs Allowed | 6 | 14 | 3 | 14 | 12 | 18 |
| Earned Runs | 3 | 13 | 3 | 13 | 8 | 13 |
| Batter's BB | 14 | 22 | 10 | 19 | 22 | 23 |
| Batter's SO | 64 | 43 | 20 | 33 | 32 | 65 |
| Batter's HBP | 3 | 3 | 1 | 2 | 3 | 3 |
| PO | 26 | 11 | 32 | 28 | 36 | |
| Assists | 6 | 7 | 15 | 13 | 14 | |
| Errors | 4 | 2 | 4 | 5 | 16 | |
| Fielding % | .889 | .900 | .922 | .891 | .758 |







