
Summer 24 higglights
2024 Spotlight
Korbin Adkins2025...
2023 Spotlight #2
Korbin Adkins Sta...
Start of 2023 season
Pre season 2023
2023 SpotlightI am a 3.8 student that works hard at school and baseball. I have been playing baseball most of my life and enjoyed a lot of success and great memories. I want to play at the next level to further my dream as a baseball player. I also want to further my education in the exercise sciences. I believe that I am a valuable asset to my team because I can pitch along with hitting and defending well in the outfield. I work out 6 days a week on my craft and I am always setting personal bests in the gym and on the field.
| Statistic | 2025 Varsity Team | 2025 Toledo Hawks | 2024 Varsity Team | 2024 Toledo Hawks | 2023 Toledo Hawks | 2022 Lake Erie Trit |
|---|---|---|---|---|---|---|
| Avg. | .410 | 400 | .254 | .312 | .310 | .311 |
| GP/GS | 27 | 20 | 29 | 21 | 25 | 21 |
| AB | 78 | 45 | 67 | 48 | 42 | 45 |
| R | 29 | 16 | 22 | 16 | 15 | 11 |
| H | 32 | 18 | 17 | 15 | 13 | 14 |
| 2B | 5 | 2 | 2 | 2 | 0 | 1 |
| RBI | 21 | 6 | 9 | 7 | 4 | 8 |
| SLG% | .474 | .489 | 343 | .396 | .310 | .378 |
| BB | 18 | 10 | 14 | 14 | 15 | 11 |
| HBP | 0 | 4 | 3 | 1 | 0 | 0 |
| SO | 13 | 10 | 19 | 17 | 5 | 5 |
| OB% | .505 | .542 | 405 | .476 | .491 | .446 |
| SB/Attempts | 17 | 11 | 10 | 11 | 2 | 13 |
| PO | 11 | 21 | 40 | 26 | 13 | 25 |
| Errors | 0 | 2 | 1 | 1 | 3 | 3 |
| Fielding % | 1.0000 | .920 | .976 | .966 | .812 | .900 |
| CS/SBA | 2 | 2 | 1 | 2 | ||
| Team Record | 21-7 | 9-16 | 28-5 | 12-14 | 7-17 | 8-13 |
| 3B | 1 | 2 | 1 | 0 | 1 | |
| Assists | 2 | 2 | 2 | |||
| HR | 0 | 0 | ||||
| ERA | 3.0 | 15.00 | ||||
| W-L (Pitching Record) | 0-0 | 1-2 | ||||
| Appearances | 7 | 6 | ||||
| Games Started | 0 | 6 | ||||
| Complete Games | 0 | 0 | ||||
| Saves | 0 | 0 | ||||
| Innings Pitched | 7 | 11.2 | ||||
| Hits | 2 | 24 | ||||
| Runs Allowed | 4 | 32 | ||||
| Earned Runs | 3 | 25 | ||||
| Batter's BB | 6 | 19 | ||||
| Batter's SO | 5 | 10 | ||||
| Batter's HBP | 1 | 2 |
| Statistic | 2021 High School Fa |
|---|---|
| Avg. | 267 |
| GP/GS | 9 |
| AB | 15 |
| R | 4 |
| H | 4 |
| 3B | 1 |
| RBI | 3 |
| SLG% | .400 |
| BB | 6 |
| SO | 6 |
| OB% | .476 |
| SB/Attempts | 5 |
| PO | 7 |
| Fielding % | 1000 |
| Team Record | 2-6 1tie |







