
April 2020I have one true love in life; and that is baseball. I have been around baseball since I was 5 years old. Playing tee-ball, I was just a young kid with a love for the game. Now, as I get ready to move on with the next chapter in my life, I know one thing for sure. I know I would like to compete in baseball at the collegiate level. I also understand how important academics are in college. For me, academics have and will continue to always come first. We are called "student-athletes" for a reason. I know what you set out to learn in college is very important in life to be successful. As a two-sport athlete, I know how to balance sports with academics. School is so important to me. If you want to succeed on the athletic field, you have to succeed in the classroom!
I believe my character traits will propel your program to the next level. First off, I consider myself to be extremely responsible. I strive to be on time and organized in everything I do. Second, I believe I am an excellent leader. I set examples for others academically and athletically. As a leader, I know that what is right may not always be the popular choice. I believe my leadership qualities are what separate me from others. I know I do not only have talent, but a hard-work ethic, the character traits, and leadership qualities to make an immediate impact on your program and culture.
"Hard work beats talent when talent doesn't work hard."
-Tim Notke
| Statistic | 2019 Varsity Team | 2019 Lima Locos Exp | 2018 Varsity Team |
|---|---|---|---|
| Avg. | .510 | .400 | .306 |
| GP/GS | 18/18 | 24/24 | 21/21 |
| AB | 49 | 60 | 49 |
| R | 28 | 11 | 16 |
| H | 25 | 24 | 15 |
| 2B | 5 | 2 | 0 |
| 3B | 1 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 14 | 12 | 15 |
| SLG% | .653 | .433 | .306 |
| BB | 16 | 13 | 19 |
| HBP | 10 | 1 | 5 |
| SO | 7 | 9 | 9 |
| OB% | .680 | .514 | .534 |
| SB/Attempts | 15/18 | 3/3 | |
| PO | 33 | 50 | 33 |
| Assists | 0 | 8 | 2 |
| Errors | 4 | 5 | 4 |
| Fielding % | .892 | .921 | .897 |
| Team Record | 12-5-1 | 16-15-1 | 17-9 |
| Types of Pitches | fastball, curveball, changeup | 4-seam fastball, curveball, changeup | |
| ERA | 1.909 | 2.19 | 3.00 |
| W-L (Pitching Record) | 8-1 | 4-1 | 0-0 |
| Appearances | 10 | 8 | 9 |
| Games Started | 9 | 5 | 2 |
| Complete Games | 7 | 2 | |
| Saves | 0 | 0 | |
| Innings Pitched | 58.2 | 32.0 | 18.2 |
| Hits | 48 | 38 | 23 |
| Runs Allowed | 25 | 16 | 10 |
| Earned Runs | 16 | 10 | 8 |
| Batter's BB | 7 | 8 | 7 |
| Batter's SO | 69 | 20 | 18 |
| Batter's HBP | 6 | 2 | 1 |
| CS/SBA | N/A |







