
2022 Spotlight
2022 Spotlight
2021 SpotlightBaseball is a game I have loved my whole life, and would love the opportunity to play this game for four more years. I plan to major in finance and economics. I have been a straight-A student my whole life and am currently taking all college classes through a college credit plus program.
| Statistic | 2022 Varsity Team | 2021 NEO Baseball | 2020 Diamond Hit Cl |
|---|---|---|---|
| Avg. | .415 | .407 | .425 |
| GP/GS | 23/23 | 37/37 | 28/28 |
| AB | 65 | 91 | 73 |
| R | 18 | 21 | 6 |
| H | 27 | 37 | 31 |
| 2B | 6 | 9 | 19 |
| HR | 3 | 1 | 1 |
| RBI | 26 | 25 | 27 |
| SLG% | .646 | .560 | .616 |
| BB | 7 | 18 | 12 |
| HBP | 7 | 4 | 1 |
| SO | 16 | 13 | 14 |
| OB% | .481 | .518 | .512 |
| SB/Attempts | 6/6 | 1/1 | 2/2 |
| PO | 104 | 102 | 124 |
| Assists | 13 | 6 | 2 |
| Errors | 2 | 3 | 2 |
| Fielding % | .983 | .973 | .984 |
| CS/SBA | 8/? | 12/42 | |
| Team Record | 10-13-1 | 18-18-3 | 12-15-1 |
| 3B | 1 |







