
| Statistic | 2019 Junior Varsity | 2018 Freshman Team | 2018 Creekside Fitn |
|---|---|---|---|
| Avg. | .545 | .429 | .386 |
| GP/GS | 9 | 6 | 27 |
| AB | 11 | 14 | 70 |
| R | 7 | 6 | 23 |
| H | 6 | 6 | 27 |
| 2B | 0 | 1 | 3 |
| 3B | 1 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 6 | 4 | 9 |
| BB | 3 | 3 | 11 |
| HBP | 1 | 1 | 2 |
| SO | 2 | 2 | 11 |
| OB% | .667 | .556 | .476 |
| SB/Attempts | 1/1 | 2/2 | 12/13 |
| PO | 0 | 2 | 23 |
| Assists | 0 | 0 | 6 |
| Errors | 1 | 0 | 1 |
| Fielding % | .941 | 1 | .967 |
| Team Record | 18-2 | 4-3 | 22-12-1 |
| Types of Pitches | Fastball, Curveball, Change up | Fastball, Curveball, Change up | Fastball, Curveball, Change up |
| ERA | 1.077 | 0 | 1.810 |
| W-L (Pitching Record) | 6-1 | 2-0 | 10-1 |
| Appearances | 9 | 2 | 11 |
| Games Started | 7 | 2 | 8 |
| Saves | 0 | 2 | |
| Innings Pitched | 39 | 9.2 | 38.2 |
| Hits | 24 | 3 | 39 |
| Runs Allowed | 10 | 0 | 22 |
| Earned Runs | 6 | 0 | 10 |
| Batter's BB | 5 | 6 | 18 |
| Batter's SO | 43 | 17 | 45 |
| Batter's HBP | 3 | 1 | 2 |
| SLG% | .500 | .429 |







