
Double to CF
1-2-3 inning
May 27th bullpen
April bullpen
April batting pra...I am a dedicated, hard working athlete that is looking to play baseball at the next level. Left handed pitcher and outfielder, I also bat left handed. I am committed to improving my academics to ensure acceptance to any college won't be a problem. I strive to be a hard working and energetic teammate.
| Statistic | 2020 Team Ontario A | 2019 Whitby Chiefs |
|---|---|---|
| Avg. | .538 | .269 |
| GP/GS | 7/5 | 11/11 |
| AB | 13 | 26 |
| R | 5 | 8 |
| H | 7 | 7 |
| 2B | 4 | 1 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 4 | 9 |
| SLG% | .846 | .308 |
| BB | 1 | 7 |
| HBP | 0 | 1 |
| SO | 1 | 3 |
| OB% | .571 | .441 |
| SB/Attempts | 2/2 | 3/3 |
| PO | 3 | 4 |
| Assists | 4 | 7 |
| Errors | 0 | 1 |
| Fielding % | 1.000 | .917 |
| Team Record | 5-4 | 7-4 |
| Types of Pitches | 2 seam, 4 seam, change, curve | Fastball(2 and 4 seam) change working on curve |
| ERA | 0.00 | 0.00 |
| W-L (Pitching Record) | 2-0 | 0-1 |
| Appearances | 5 | 4 |
| Games Started | 3 | 2 |
| Complete Games | 0 | 0 |
| Saves | 0 | 0 |
| Innings Pitched | 17 | 11 |
| Hits | 8 | 3 |
| Runs Allowed | 4 | 5 |
| Earned Runs | 0 | 0 |
| Batter's BB | 5 | 4 |
| Batter's SO | 29 | 15 |
| Batter's HBP | 1 | 2 |



