
My goal is to make it to a college team and be a very big asset to the team. I hope to continue baseball throughout my life.
| Statistic | 2019 2019 Clackamas | 2018 2018 Clackamas | 2017 2017 Clackamas | 2016 2016 Clackamas | 2015 2015 Clackamas |
|---|---|---|---|---|---|
| Avg. | 1.000 | 500 | 528 | 702 | 738 |
| GP/GS | 1/1 | 15/15 | 29/29 | 35/35 | 26/26 |
| AB | 2 | 48 | |||
| R | 1 | ||||
| H | 2 | 24 | |||
| 2B | 1 | ||||
| RBI | 2 | 23 | 29 | 37 | 36 |
| SB/Attempts | 2/2 | 32/32 | |||
| Team Record | 1-0 | 16-8 | 9-8-1 | 19-1 | 17-7 |
| BB | 9 | ||||
| HBP | 1 | ||||
| SO | 4 | 15 | 6 | ||
| Types of Pitches | Fastball,Slurve,Changeup,Sinker | Fastball, Changeup, Knuckle, Slurve | Fastball, Changeup, Slurve | Fastball, Changeup | |
| ERA | 2.55 | 3.62 | 3.18 | 3.05 | |
| W-L (Pitching Record) | 1-2 | 5-2 | 4-2 | 6-1 | |
| Appearances | 9 | 16 | 15 | 11 | |
| Games Started | 1 | 11 | 5 | 8 | |
| Saves | 2 | 4 | 4 | 6 | |
| Innings Pitched | 17.2 | 53.2 | 43.1 | 39.2 | |
| Hits | 9 | ||||
| Runs Allowed | 17 | ||||
| Earned Runs | 5 | ||||
| Batter's BB | 8 | 7 | 13 | 18 | |
| Batter's SO | 22 | 95 | 36 | 42 | |
| Batter's HBP | 1 | 5 | 4 | 11 | |
| Complete Games | 1 | ||||
| HR | 4 | 8 |







