
2022 Highlights
2021 Highlights
2021 Spotlight I have played baseball since I was 4. I love the sport. I am a hard working athlete who is willing to learn. A goal in my life is to make it to a college. I am a great teammate on and off the field.
| Statistic | 2022 Varsity Team | 2021 Club/Travel Te |
|---|---|---|
| Avg. | .393 | .370 |
| GP/GS | 20/20 | 30/30 |
| AB | 61 | 81 |
| R | 16 | 22 |
| H | 24 | 30 |
| 2B | 6 | 7 |
| 3B | 0 | 3 |
| HR | 6 | 4 |
| RBI | 15 | 20 |
| SLG% | .787 | .679 |
| BB | 10 | 8 |
| HBP | 1 | 0 |
| SO | 11 | 20 |
| OB% | .473 | .422% |
| SB/Attempts | 4/5 | 2/3 |
| PO | 55 | 87 |
| Assists | 3 | 7 |
| Errors | 7 | 5 |
| Fielding % | .892 | .949% |
| Team Record | 9-13 | 23-5-2 |
| CS/SBA | 6/13 | |
| Types of Pitches | Fastball, change up, curveball, knuckle | |
| ERA | 3.00 | |
| W-L (Pitching Record) | 0-0 | |
| Appearances | 2 | |
| Games Started | 0 | |
| Complete Games | 0 | |
| Saves | 0 | |
| Innings Pitched | 4.2 | |
| Hits | 8 | |
| Runs Allowed | 5 | |
| Earned Runs | 2 | |
| Batter's BB | 1 | |
| Batter's SO | 6 | |
| Batter's HBP | 0 |







