
2024 Spotlight #7
2024 Spotlight #6
2024 Spotlight #5
2024 Highlights #2
2024 Highlights
2024 Spotlight #4
2024 Spotlight #3
2024 Spotlight #2
2024 Spotlight
2023 SpotlightOne of my goals is to play baseball at the collegiate level. I received honorable mention both my freshman and sophomore years for the Mid-Penn Colonial division. I received the Gary Dixon pitching award my sophomore year. Baseball has been a part of my life since I can remember. I believe in working hard and being a team player.
| Statistic | 2024 Varsity Team | 2024 Mid penn prosp | 2023 Varsity Team | 2023 Mid penn prosp | 2022 Varsity Team |
|---|---|---|---|---|---|
| Avg. | .300 | 234 | 148 | 257 | 306 |
| GP/GS | 20 | 23 | 21 | 17/17 | 21/21 |
| AB | 50 | 47 | 54 | 35 | 62 |
| R | 14 | 11 | 15 | 11 | 12 |
| H | 15 | 11 | 8 | 9 | 19 |
| 2B | 0 | 1 | 0 | 2 | 2 |
| 3B | 1 | 1 | 0 | 0 | |
| HR | 0 | 0 | 0 | 0 | |
| RBI | 11 | 4 | 8 | 9 | 11 |
| BB | 18 | 11 | 19 | 11 | 10 |
| HBP | 1 | 1 | 2 | 2 | 0 |
| SO | 13 | 5 | 14 | 7 | 9 |
| OB% | .466 | 394 | 358 | 449 | 387 |
| SB/Attempts | 4/4 | 7 | 5/6 | 9/9 | 4/6 |
| PO | 16 | 30 | 18 | 16 | |
| Assists | 29 | 33 | 0 | 35 | |
| Errors | 7 | 2 | 0 | 2 | |
| Fielding % | 865 | 969 | 1000 | 962 | |
| CS/SBA | 0/4 | 3/7 | 1/6 | 0/9 | 2/6 |
| Team Record | 7-13 | 19-2 | 10-11 | 11-4-1 | 14-7 |
| Types of Pitches | 4sm/2sm/ch/cb | 4sm,2sm,ch,cb | CH/4SMFB/2SMFB/CB/SL | 4SMFB/2SMFB/CH/CB/SL | 4SMFB/CB/CH |
| ERA | 6.02 | 1.037 | 4.01 | 1.27 | 4.20 |
| W-L (Pitching Record) | 0-5 | 4-2 | 0-0 | 0-0 | |
| Appearances | 10 | 7 | 13 | 5 | 3 |
| Games Started | 9 | 6 | 11 | 4 | 0 |
| Complete Games | 1 | 1 | 3 | 0 | 0 |
| Innings Pitched | 47.2 | 29 | 57.2 | 16.1 | 3.1 |
| Hits | 69 | 26 | 78 | 9 | 6 |
| Runs Allowed | 53 | 6 | 49 | 5 | 2 |
| Earned Runs | 41 | 4 | 33 | 3 | 2 |
| Batter's BB | 17 | 4 | 16 | 5 | 1 |
| Batter's SO | 31 | 28 | 55 | 10 | 2 |
| Batter's HBP | 12 | 2 | 12 | 6 | 0 |
| Saves | 1 | 0 | 0 | ||
| SLG% | 314 |







