
'24 Spring Highli...
'23 Defensive hig...
Home run 1 June 2023
Home run 3 July 2023
Home run June 2023
2023 Spotlight
2022 Highlights Hello, my name is Landon Richard. I have been playing baseball since I was 5 years old, and it has become one of the biggest parts of my life. I have had the opportunities to play with amazing teammates and coaches throughout my life. I am a very hard worker in the classroom, at practice, on the field, and in everything I do. My primary defensive position is 1st base, but I also catch and play third. I’m 6‘2” 220 lbs. Offensively I hit for power + average. I am able to hit pull side, up the middle, and opposite field consistently. One of my biggest goals is to play college baseball. I am working very hard towards being the best player I can be on and off the field.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 3up3down Deluc | 2022 Varsity Team | 2022 3up3down Deluc | 2021 3up3down Deluc |
|---|---|---|---|---|---|---|
| Avg. | .617 | .511 | .377 | .478 | .348 | .461 |
| GP/GS | 18 | 18/18 | 29/29 | 17/17 | 46/46 | 38/38 |
| AB | 47 | 44 | 61 | 46 | 112 | 76 |
| R | 24 | 28 | 24 | 14 | 22 | 23 |
| H | 29 | 23 | 23 | 22 | 39 | 35 |
| 2B | 8 | 6 | 3 | 6 | 11 | 7 |
| HR | 3 | 3 | 1 | |||
| RBI | 38 | 18 | 23 | 16 | 27 | 23 |
| SLG% | .915 | .688 | .607 | .608 | .500 | .592 |
| BB | 18 | 17 | 13 | 9 | 15 | 14 |
| HBP | 6 | 5 | 1 | 2 | 5 | 4 |
| SO | 7 | 7 | 7 | 6 | 20 | 14 |
| OB% | .716 | .672 | .481 | .569 | .463 | .558 |
| SB/Attempts | 11/13 | 19/20 | 11/11 | 5/5 | 2/3 | 6/7 |
| PO | 79 | 72 | 68 | 78 | 161 | 7 |
| Assists | 6 | 10 | 8 | 5 | 6 | 7 |
| Errors | 1 | 0 | 3 | 3 | 8 | 2 |
| Fielding % | .988 | 1.000 | .962 | .965 | .960 | .875 |
| Team Record | 15-4 | 12-7 | 24-9-2 | 13-6 | 29-15-2 | 34-6 |
| 3B | 1 | 1 | 1 | |||
| CS/SBA | 3/21 | 2/3 | 5/25 | |||
| Types of Pitches | Fastball, Curveball, Changeup | |||||
| ERA | 3.82 | |||||
| W-L (Pitching Record) | 2-1 | |||||
| Appearances | 6 | |||||
| Games Started | 2 | |||||
| Innings Pitched | 14.2 | |||||
| Hits | 11 | |||||
| Runs Allowed | 15 | |||||
| Earned Runs | 8 | |||||
| Batter's BB | 9 | |||||
| Batter's SO | 18 | |||||
| Batter's HBP | 9 |







