
2021 Spotlight | Statistic | 2022 Nanticoke Amer | 2021 Varsity Team | 2019 Freshman Team |
|---|---|---|---|
| Avg. | .500 | .600 | |
| GP/GS | 6/5 | 11/7 | |
| AB | 14 | 17 | |
| R | 3 | 9 | |
| H | 7 | 10 | |
| 2B | 1 | 4 | |
| 3B | 2 | 0 | |
| HR | 0 | 0 | |
| RBI | 6 | 2 | |
| SLG% | .857 | ||
| BB | 5 | 4 | |
| HBP | 0 | 1 | |
| SO | 3 | 2 | |
| OB% | .600 | .6842 | |
| SB/Attempts | 3/4 | 2/2 | |
| PO | 5 | 8 | |
| Assists | 4 | 1 | |
| Errors | 1 | 1 | |
| Fielding % | .900 | .875 | |
| CS/SBA | 0/0 | 0/0 | |
| Team Record | 2-7 | 5-7 | |
| Types of Pitches | 4-seam/2-seam/Circle-Change/Slider | 4-seam/2-seam/Circle-Change/Slider | 4-seam fastball,2-seam fastball,circle change,cutter,slider,1-seam fastball |
| ERA | 4.50 | 4.50 | 0.00 |
| W-L (Pitching Record) | 0-0 | 0-0 | 0-0 |
| Appearances | 2 | 1 | 0 |
| Games Started | 0 | 0 | 0 |
| Complete Games | 0 | 0 | 0 |
| Saves | 0 | 0 | 0 |
| Innings Pitched | 4.0 | 2 | 0.0 |
| Hits | 4 | 0 | 0 |
| Runs Allowed | 5 | 1 | 0 |
| Earned Runs | 2 | 1 | 0 |
| Batter's BB | 2 | 2 | 0 |
| Batter's SO | 2 | 3 | 0 |
| Batter's HBP | 1 | 0 |







