
2023 Highlights
2023 Spotlight
2022 Spotlight
June 2021| Statistic | 2023 Varsity Team | 2023 East Coast San | 2022 Susquehanna Ri |
|---|---|---|---|
| Avg. | .346 | .367 | .413 |
| GP/GS | 25/25 | 22/22 | 23/23 |
| AB | 81 | 60 | 72 |
| R | 21 | 14 | 14 |
| H | 28 | 22 | 26 |
| 2B | 5 | 5 | 3 |
| 3B | 0 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 23 | 17 | 17 |
| SLG% | .407 | .450 | .460 |
| BB | 5 | 6 | 7 |
| HBP | 2 | 4 | 2 |
| SO | 4 | 4 | 3 |
| OB% | .389 | .457 | .486 |
| SB/Attempts | 6/8 | 5/6 | 6/6 |
| PO | 18 | 18 | 24 |
| Assists | 1 | 1 | 0 |
| Errors | 3 | 7 | 3 |
| Fielding % | .864 | .731 | .889 |
| Team Record | 18-7 | 10-11-1 | 14-8-1 |







