
Josh Neiderer 202...
Josh Neiderer 202...
Josh Neiderer 202...
Josh Neiderer 202...
Josh Neiderer 202...Baseball has always been a massive part in my life. Ever since I turned 3, baseball has been my go to sport. I have tried other sports such as soccer and basketball,but I always had the passion for baseball.
Throughout the years I have played on many travel teams that taught me to trust the process not the outcome. I will start my senior year at Woodmont High School in the fall with continuing my baseball career in the spring.
I am 6'3" 215lb pitcher with a fastball, 12-6 curve-ball, change-up, and split finger which my teammates say is nasty(lol).I also played first and third base as secondary positions. I am a humble, hardworking young man looking to trust the process in college.
| Statistic | 2021 Southern Athle |
|---|---|
| Avg. | .353 |
| GP/GS | 7 |
| AB | 17 |
| R | 4 |
| H | 6 |
| RBI | 2 |
| SLG% | .353 |
| BB | 2 |
| SO | 2 |
| OB% | ,421 |
| SB/Attempts | 3 |
| Assists | 4 |
| Errors | 2 |
| Fielding % | .818 |
| Team Record | 4-4 |
| Types of Pitches | Fastball, Curveball, Change-up, Split finger |
| ERA | 6.480 |
| W-L (Pitching Record) | 1-0 |
| Appearances | 3 |
| Games Started | 2 |
| Innings Pitched | 8.1 |
| Hits | 11 |
| Runs Allowed | 10 |
| Earned Runs | 6 |
| Batter's BB | 4 |
| Batter's SO | 10 |
| Batter's HBP | 0 |







