
Riley Pitching
Riley Skill VideoI began playing baseball at a very early age and as long as I can remember, I have wanted to play at the college level. My parents have always told me it takes hard work and determination to reach this goal. I know that playing baseball in college is a privilege and I will not take that for granted.
I am a hard worker and I want to continue to sharpen my skills in order to reach the next level. I strive to be a leader and an example for others on my team. If given the chance, I will be the hardest working recruit you will find and will do my best to contribute to your team goals.
I take school seriously and am focused on maintaining a high GPA. I also play football and basketball for my school. Away from school I am involved in my church youth group and attend youth leadership conferences like Student Leadership University 101 and 201.
My desire is to attend a college where I can push myself in the classroom and on the field. I want to play at the highest level possible at a college that will equip me to reach my life goals and use the talents I have been given.
| Statistic | 2019 Junior Varsity | 2019 Upstate Maveri |
|---|---|---|
| Avg. | 375 | 310 |
| AB | 24 | 29 |
| R | 1 | 2 |
| H | 9 | 9 |
| 2B | 3 | 2 |
| 3B | 2 | |
| RBI | 4 | 4 |
| BB | 10 | 3 |
| SO | 4 | 10 |
| OB% | 791 | |
| SB/Attempts | 4-4 | |
| Team Record | 2-4 | |
| Types of Pitches | 4 seam, 2 seam, curve, change-up, knuckle | 4 seam, 2 seam, curve, change-up, knuckle |
| W-L (Pitching Record) | 1-1 | |
| Appearances | 4 | 3 |
| Games Started | 4 | |
| Innings Pitched | 18 | 9 |
| Hits | 7 | 5 |
| Runs Allowed | 5 | 3 |
| Earned Runs | 4 | 3 |
| Batter's BB | 6 | 5 |
| Batter's SO | 38 | 5 |
| Batter's HBP | 3 | 2 |
| GP/GS | 13 | |
| HBP | 3 | |
| Errors | 1 |







