
Highlights from D...
10/16, 2 HR, (3) ...
Went 5/9 w/ (2) 3...
Two big district ...
BP(88-94mph) and ...
BP 90-86, Front T...Baseball has been an integral part of my life since first playing at 5 and the competition, camaraderie and passion of the game has helped develop me into the man I am today. Ever since I first stepped on the field, I felt like I was meant for the next level and it has been a dream of mine since that day to play baseball for an elite college program. I play for my teammates, my coaches, the logo on my chest and the name on the back of my jersey. I love the process... Getting better, getting critiqued and being coached hard drives me to compete and be the best I can be at everything I do everyday.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 5 Star Midsout | 2021 Hit After Hit |
|---|---|---|---|---|
| Avg. | 383 | .305 | 333 | 322 |
| GP/GS | 35/35 | 39/39 | 23 | 38 |
| AB | 115 | 131 | 51 | 90 |
| R | 32 | 24 | 10 | 19 |
| H | 44 | 40 | 17 | 29 |
| 2B | 10 | 4 | 5 | |
| 3B | 6 | 0 | 1 | |
| HR | 2 | 0 | ||
| RBI | 32 | 20 | 11 | 20 |
| SLG% | 626 | .336 | 333 | 400 |
| BB | 8 | 12 | 5 | 16 |
| HBP | 4 | 2 | 1 | 1 |
| SO | 27 | 30 | 15 | 14 |
| OB% | 438 | .370 | 397 | 426 |
| SB/Attempts | 4/6 | 12/15 | 5 | 11 |
| PO | 44 | 87 | 32 | 45 |
| Assists | 51 | 0 | 3 | 27 |
| Errors | 5 | 13 | 3 | 9 |
| Fielding % | 950 | 870 | 921 | 889 |
| CS/SBA | 2 | 3 | 1 | 1 |
| Team Record | 24-11 | 24-13 | 15-15-2 | 24-14 |
| Types of Pitches | Fastball, Curveball, Changeup | |||
| ERA | 1.680 | |||
| W-L (Pitching Record) | 0-1 | |||
| Appearances | 4 | |||
| Games Started | 0 | |||
| Complete Games | 0 | |||
| Saves | 0 | |||
| Innings Pitched | 8.1 | |||
| Hits | 8 | |||
| Runs Allowed | 5 | |||
| Earned Runs | 2 | |||
| Batter's BB | 5 | |||
| Batter's SO | 6 | |||
| Batter's HBP | 1 |







