
April 2014I am a utility player with RHP as my main position. I am captain of the HS team this year and a team leader. I have been a starter on the HS varsity team since 8th grade. I had the most strikeouts in the district last season, and one of the highest in the state. I am all district and all county every season, and keep playing through the summer. I have a 3.0 GPA and a 19 ACT. My current plan is to attend Roane State through TN Promise for 2 years and get a degree in business and then possibly transfer to a four year college, but I am not 100% committed to that yet and am still open to other offers.
| Statistic | 2014 Varsity Team | 2013 Varsity Team | 2012 Varsity Team |
|---|---|---|---|
| Avg. | .388 | .259 | .372 |
| AB | 45 | 54 | 43 |
| R | 9 | 4 | 8 |
| H | 17 | 14 | 16 |
| 2B | 2 | ||
| RBI | 1 | 3 | 7 |
| SLG% | .422 | .259 | .486 |
| BB | 7 | 5 | 7 |
| SO | 11 | 24 | 13 |
| OB% | .462 | .333 | .535 |
| Errors | 1 | 1 | 8 |
| Fielding % | .970 | ||
| Team Record | 1-14-1 | 5-13-0 | 7-12-0 |
| Types of Pitches | slider, fast, curve, knuckle, change up | fast, curve, slider, circle change-up, sinker | fast, curve, change up |
| ERA | 2.12 | 7.90 | 9.32 |
| Appearances | 15 | 10 | 8 |
| Innings Pitched | 54.2 | 40.1 | 44.1 |
| Hits | 103 | 50 | 57 |
| Batter's SO | 95 | 70 | 55 |
| HBP | 1 | 1 | |
| W-L (Pitching Record) | 1-3 | 4W | |
| Games Started | 9 | ||
| Complete Games | 4 | ||
| Runs Allowed | 50 | 48 | |
| Earned Runs | 41 | 44 | |
| Batter's BB | 38 | 28 | |
| Batter's HBP | 4 | 4 | |
| 3B | 1 | ||
| SB/Attempts | 6/6 | ||
| PO | 1 |







