
2023 Highlights
2021 Spotlight
2021 Highlights My goal is to get the best education possible, to improve myself athletically, personally, and spiritually, and to be the best teammate and player I can be.
| Statistic | 2023 Junior Varsity | 2022 Junior Varsity |
|---|---|---|
| Avg. | .419 | .371 |
| GP/GS | 22/22 | 18 |
| AB | 62 | 35 |
| R | 25 | 19 |
| H | 26 | 13 |
| 2B | 4 | 1 |
| 3B | 4 | |
| RBI | 15 | 8 |
| SLG% | .613 | .400 |
| BB | 6 | 8 |
| HBP | 6 | 5 |
| SO | 10 | 14 |
| OB% | .514 | .542 |
| SB/Attempts | 11/12 | 9/10 |
| PO | 29 | 23 |
| Assists | 1 | 2 |
| Errors | 3 | 2 |
| Fielding % | .909 | .926 |
| CS/SBA | N/A | |
| Team Record | 16-5-1 | 12-10-1 |







