
July 30 2020
July 2020
July 1-15th 2020
November 2017| Statistic | 2018 Varsity Team |
|---|---|
| Avg. | .356 |
| GP/GS | 22/22 |
| AB | 74 |
| R | 16 |
| H | 21 |
| 2B | 3 |
| HR | 1 |
| RBI | 11 |
| SLG% | .458 |
| BB | 10 |
| HBP | 2 |
| SO | 19 |
| OB% | .458 |
| SB/Attempts | 6/6 |
| PO | 12 |
| Assists | 23 |
| Errors | 9 |
| Fielding % | .795 |
| Team Record | 14-10 |
| Types of Pitches | FB, CH, CB |
| ERA | 1.432 |
| W-L (Pitching Record) | 1-1 |
| Appearances | 4 |
| Games Started | 2 |
| Innings Pitched | 14.2 |
| Hits | 12 |
| Runs Allowed | 8 |
| Earned Runs | 3 |
| Batter's BB | 7 |
| Batter's SO | 15 |
| Batter's HBP | 1 |







