
| Statistic | 2018 No Records. |
|---|---|
| Avg. | .250 |
| GP/GS | 21 |
| AB | 32 |
| R | 11 |
| H | 8 |
| HR | 1 |
| RBI | 10 |
| SLG% | .344 |
| BB | 10 |
| HBP | 1 |
| SO | 11 |
| OB% | .423 |
| SB/Attempts | 0 |
| PO | 33 |
| Assists | 12 |
| Errors | 1 |
| Fielding % | .978 |
| Team Record | 31-10 |
| Types of Pitches | Fastball, curve, slider, change up |
| ERA | .618 |
| W-L (Pitching Record) | 9-0 |
| Appearances | 9 |
| Games Started | 9 |
| Complete Games | 9 |
| Saves | 0 |
| Innings Pitched | 45.1 |
| Hits | 24 |
| Runs Allowed | 5 |
| Earned Runs | 4 |
| Batter's BB | 14 |
| Batter's SO | 43 |
| Batter's HBP | 4 |







