
2016 Highlights #2
2016 Highlights
2015 Highlights
June 2015It has always been a dream of mine to play Division I college baseball. This dream brings with it the chance to play against some of the best competition while also providing myself with a great education. To put myself in a position to achieve this goal, I have worked hard since I was little. I am a leader both in the classroom and on the baseball field. Outside of school, I am involved in Young Men's Service League (a service organization for helping others) and church. I am also a member of the National Honor Society. I primarily play the corners and pitch. I hit in the 3 or 4 hole with gap to gap power. I will continue to put in the hard work to chase this dream hoping that one day it pays off. My ultimate goal is to pursue a career in professional baseball after college, but when my baseball career comes to an end I would like to have a career in banking. Thank you for taking the time to read this. - Campbell
| Statistic | 2015 Junior Varsity | 2015 Varsity Team | 2014 Freshman Team | 2014 Pro Source Ath | 2013 Pro Source Ath |
|---|---|---|---|---|---|
| Avg. | .563 | .429 | .447 | .378 | .313 |
| GP/GS | 5/5 | 25/0 | 25/25 | 22/20 | 40/40 |
| AB | 16 | 7 | 76 | 45 | 83 |
| R | 5 | 0 | 25 | 9 | N/Av |
| H | 9 | 3 | 34 | 17 | 26 |
| 2B | 3 | 1 | 13 | 4 | 5 |
| 3B | 2 | 0 | 3 | 2 | 1 |
| HR | 0 | 0 | 0 | 2 | 0 |
| RBI | 6 | 3 | 15 | 10 | N/Av |
| SLG% | 1.000 | .571 | .697 | .689 | .398 |
| BB | 1 | 1 | 14 | 6 | 6 |
| HBP | 0 | 0 | 1 | 1 | 3 |
| SO | 3 | 3 | 5 | 6 | 3 |
| OB% | .588 | .571 | .533 | .453 | .380 |
| SB/Attempts | 0 | 0 | 4/5 | 5/6 | N/Av |
| PO | N/Av | 0 | 72 | 60 | N/Av |
| Assists | N/Av | 0 | 20 | 13 | N/Av |
| Errors | N/Av | 0 | 8 | 2 | N/Av |
| Fielding % | N/Av | N/A | .920 | .973 | N/Av |
| CS/SBA | 0 | 0 | 0/0 | 0/0 | N/Av |
| Team Record | 14-4 | 25-6 | 21-3-1 | 16-24 | |
| Types of Pitches | Two seam and four seam fastball, curveball and change up | Two and four seam fastball, curveball and change up | Two seam and four seam fastball, curveball and change up | ||
| ERA | 4.43 | .913 | 2.23 | N/Av | |
| W-L (Pitching Record) | 0-1 | 3-0 | N/Av | ||
| Appearances | 2 | 9 | 7 | N/Av | |
| Games Started | 1 | 1 | N/Av | ||
| Complete Games | 0 | 0 | 0 | N/Av | |
| Saves | 0 | 2 | N/Av | ||
| Innings Pitched | 6.1 | 30.2 | 15.67 | N/Av | |
| Hits | 6 | 19 | 20 | N/Av | |
| Runs Allowed | 3 | 9 | 15 | N/Av | |
| Earned Runs | 3 | 4 | 5 | N/Av | |
| Batter's BB | 5 | 11 | 6 | N/Av | |
| Batter's SO | 4 | 33 | 15 | N/Av | |
| Batter's HBP | 0 | 2 | 2 | N/Av |







