
I feel that I stand out from other recruits because of my work ethic and my drive to get better each and every chance I get. I’m the type of athlete to never back down from a challenge and when facing a difficult challenge, I will not give up and will conquer that challenge.
| Statistic | 2017 Varsity Team | 2017 Dallas Tigers |
|---|---|---|
| Avg. | .372 | .390 |
| GP/GS | 30/30 | 32/30 |
| AB | 94 | 82 |
| R | 21 | 25 |
| H | 35 | 32 |
| 2B | 9 | 9 |
| 3B | 3 | 3 |
| HR | 0 | 0 |
| RBI | 25 | 27 |
| SLG% | .447 | .573 |
| BB | 12 | 10 |
| HBP | 1 | 4 |
| SO | 10 | 10 |
| OB% | .481 | .479 |
| SB/Attempts | 1/3 | 6/7 |
| PO | 33 | 56 |
| Assists | 27 | N/A |
| Errors | 10 | 14 |
| Fielding % | .857 | .800 |
| CS/SBA | 2/3 | 1/7 |
| Team Record | 16-14 | 23-8-2 |
| Types of Pitches | 4 Seam, Curveball, Change-up, Knucke Curve, Slider | 4 Seam, Curveball, Change-up, Knuckle Curve, Slider |
| ERA | 2.897 | |
| W-L (Pitching Record) | 3-1 | |
| Appearances | 6 | |
| Games Started | 3 | |
| Complete Games | 2 | |
| Saves | 0 | |
| Innings Pitched | 19 1/3 | |
| Hits | 22 | |
| Runs Allowed | 14 | |
| Earned Runs | 8 | |
| Batter's BB | 3 | |
| Batter's SO | 11 | |
| Batter's HBP | 4 |







