
2022 Spotlight
June 2019
April 2019
April 2018I attend a small private Christian school where I have been given the opportunity to develop my leadership abilities and my values as a Christian and I hope to continue to build on those throughout college. Not only am I a well-rounded athlete but I am also a well rounded person, being in the musicals, choir, playing classical guitar, and making good grades in school. I enjoy leading people and I would like to play in a program that helps me develop as a leader, as a man and puts me in a position to be successful. I enjoy being a part of a team that gels together. I want to find a program that not only takes interest in me as a player, but as a person as well.
I have loved baseball since my first t-ball game when I was 4 years old. I love practicing and I love playing. Currently I coach a 9u team and I am finding that I love coaching too!
I am a leader by example. I am the first person on and the last person off of the field. I am a "100%" type person. Whatever I do I give it my all. I may be out talented but I will not be outworked.
I have dreamed of playing college baseball for as long as I can remember. I will help the program that I get to be a part of to be better in every way and, ultimately, to win.
| Statistic | 2019 Varsity Team | 2019 North Texas Di | 2018 Varsity Team | 2018 NORTH TEXAS DI | 2016 Cooperstown Co |
|---|---|---|---|---|---|
| Avg. | .434 | ,524 | .478 | .429 | .521 |
| GP/GS | 21/21 | 14/14 | 24 | 26/18 | |
| AB | 53 | 21 | 69 | 63 | |
| R | 21 | 4 | 24 | 16 | |
| H | 23 | 11 | 33 | 27 | |
| 2B | 8 | 3 | 7 | 5 | |
| 3B | 2 | 0 | 2 | ||
| RBI | 13 | 5 | 28 | 13 | |
| SLG% | .660 | .810 | .697 | .508 | |
| BB | 12 | 4 | 11 | 9 | |
| HBP | 5 | 2 | 3 | 3 | |
| SO | 11 | 0 | 13 | 9 | |
| OB% | .571 | .809 | .571 | .520 | .629 |
| SB/Attempts | 5/6 | 2/3 | 7/7 | 2/3 | |
| PO | 12 | 24 | 8 (6 at 2nd, 2 at 3rd, 100% of bunts thrown out) | 58 | |
| Assists | 24 | 2 | 21 | ||
| Errors | 2 | 2 | 1 | ||
| Fielding % | .947 | .929 | .988 | ||
| CS/SBA | 1/5 | 18/38 | |||
| Team Record | 14/7 | 11-2-1 | 18-11-3 | ||
| Types of Pitches | fast ball, curve, slider, changeup | fastball, changeup, curve | fast ball, curve, changeup | ||
| ERA | 1.458 | 1.432 | 3.36 | ||
| W-L (Pitching Record) | 5-1 | 2-0 | 0/0 | ||
| Appearances | 9 | 5 | |||
| Games Started | 9 | 2 | 0 | ||
| Complete Games | 5 | 0 | 0 | ||
| Saves | 0 | 0 | 0 | ||
| Innings Pitched | 48 | 14.2 | 8.1 | ||
| Hits | 39 | 15 | 5 | ||
| Runs Allowed | 15 | 6 | 8 | ||
| Earned Runs | 10 | 2 | 4 | ||
| Batter's BB | 12 | 3 | 8 | ||
| Batter's SO | 55 | 8 | 7 | ||
| Batter's HBP | 4 | 1 | 0 | ||
| HR | 0 | 2 |







