
May 2018
October 2017
August 2016
August 2015We all hope and wish to play at DI but I want to contribute the first year and if that comes at DII, DIII, NAIA or JUCO I will be excited for the opportunity. I feel I would be a good addition to your team as I work hard towards my personal goals and help others work towards theirs. As a pitcher this can be evident in working long toss, bull pen sessions or the mental aspect of the game. As I have grown older I have become more visible in the community with service oriented projects. In the past I have worked with the local little league to help deliver gifts during the holidays and currently work with PALS a mentoring program with local schools. I am currently ranked in the top 7% of my class of 395 students and try to work as hard in the class room as I do on the field. Still undecided, but upon graduation I look to further my education in a number of fields: Kinesiology, Architecture, or Engineering. If I can achieve this and it be along with a baseball offer I would be ecstatic and continue to work as hard as I have to this point.
| Statistic | 2018 Varsity Team | 2016 Junior Varsity |
|---|---|---|
| Types of Pitches | 2 and 4 Seam Fastball, Curveball, Changeup | Fastball, Changeup, Curveball |
| ERA | Total-4.56, District-3.84, Starter-2.55 | |
| W-L (Pitching Record) | 0-3 | |
| Appearances | 14 of 27 games | 9 |
| Games Started | 2 | 9 |
| Complete Games | 1 | |
| Saves | 0 | |
| Innings Pitched | Total-35 1/3, District-27 1/3 | 36 1/3 |
| Hits | Total-45, District-34 | |
| Runs Allowed | Total-33, District-23 | |
| Earned Runs | Total-22, District-14 | |
| Batter's BB | Total-19, District-13 | 6 |
| Batter's SO | Total-25, District-19 | 33 |
| Batter's HBP | Total-2, District-0 | 2 |
| Avg. | .250 | |
| GP/GS | 16/12 | |
| AB | 12 | |
| R | 0 | |
| H | 3 | |
| RBI | 2 | |
| SLG% | .250 | |
| BB | 8 | |
| HBP | 2 | |
| SO | 6 | |
| OB% | .591 | |
| SB/Attempts | 0/0 | |
| PO | 3 | |
| Assists | 26 | |
| Errors | 2 | |
| Fielding % | .935 | |
| CS/SBA | 0/0 | |
| Team Record | 2-18 |







