
2021 Highlights
January 2021
2019 HighlightsHello Coach
I’m excited to know that you are looking at my profile and considering me as a possible candidate for your 2022 recruiting class. It’s a dream of mine to play baseball on the collegiate level and I am working hard to put myself in a position to achieve this goal. I hope you will continue to follow me and my progress on NCSA.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2020 Dugout Basebal | 2019 Junior Varsity | 2019 Varsity Team |
|---|---|---|---|---|---|
| Avg. | .349 | .300 | .333 | ||
| GP/GS | 31 / 31 | 9 / 9 | 11/11 | ||
| AB | 101 | 20 | 24 | ||
| R | 16 | 8 | 7 | ||
| H | 29 | 6 | 8 | ||
| 2B | 9 | 2 | |||
| 3B | 1 | 1 | |||
| HR | 0 | ||||
| RBI | 36 | 5 | 10 | ||
| BB | 11 | 8 | 1 | ||
| SO | 16 | 8 | 2 | ||
| OB% | .406 | .500 | |||
| PO | 110 | 17 | |||
| Assists | 15 | 9 | |||
| Errors | 1 | 2 | |||
| Fielding % | .992 | .929 | |||
| Team Record | 23-9 | 6-3 | 10-0-2 | ||
| Types of Pitches | Fastball, Curve, Slider, Change Up | Fastball, Change Up, Curve Ball, Working on Slider and Knuckle Ball | Fastball (2 and 4 seam) Change, Curve, Slider | Fastball, Change Up, Curve | Fastball, Change Up, Curve |
| ERA | 1.906 | .933 | 1.61 | 2.23 | 6.51 |
| W-L (Pitching Record) | 5-2 | 2-1 | 2-1 | 5-0 | 0-2 |
| Appearances | 12 | 3 | 4 | 6 | 4 |
| Games Started | 10 | 2 | 3 | 5 | 2 |
| Complete Games | 4 | 1 | 0 | 4 | 0 |
| Saves | 0 | 1 | 1 | 1 | |
| Innings Pitched | 55.1 | 15 | 13.0 | 22 | 8.6 |
| Hits | 44 | 12 | 9 | 10 | 14 |
| Runs Allowed | 26 | 6 | 5 | ||
| Earned Runs | 15 | 2 | 3 | 7 | 8 |
| Batter's BB | 37 | 3 | 9 | 20 | 6 |
| Batter's SO | 84 | 17 | 22 | 33 | 4 |
| Batter's HBP | 7 | 1 | 0 | ||
| HBP | 1 | ||||
| SB/Attempts | 6 / 8 |







