
2022 Spotlight
2022 Highlights I believe that all a man has of which he can control are his effort, integrity, and commitment for improvement. With this concept at the core of my belief system, I am driven to work to my potential so that all I do is indicative of excellence and quality.
I am a student athlete that understands the need to excel in the classroom. Through hard work in the classroom and collegiate experience on the field, I look to attain my career goal of being a successful coach. While baseball is my passion, I continue to be a three sport athlete, playing football and basketball as well. I believe every experience is an opportunity to grow mentally, or physically, whether it be in a game or practice.
| Statistic | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|
| Avg. | .423 | .318 |
| GP/GS | 30/30 | 35/35 |
| AB | 78 | 88 |
| R | 16 | 15 |
| H | 33 | 28 |
| 2B | 8 | 2 |
| 3B | 0 | 0 |
| HR | 1 | 0 |
| RBI | 29 | 20 |
| SLG% | .564 | .341 |
| BB | 23 | 23 |
| HBP | 9 | 7 |
| SO | 8 | 17 |
| OB% | .580 | .487 |
| SB/Attempts | 8/8 | 1/1 |
| PO | 163 | 134 |
| Assists | 25 | 28 |
| Errors | 3 | 5 |
| Fielding % | .984 | .972 |
| CS/SBA | 6/14 | 5/17 |
| Team Record | 22-8 | 23-11-1 |
| Types of Pitches | FB, Slider | FB, Slider |
| ERA | 2.46 | 2.55 |
| W-L (Pitching Record) | 5-2 | 5-1 |
| Appearances | 13 | 13 |
| Games Started | 10 | 5 |
| Complete Games | 0 | 1 |
| Saves | 1 | 1 |
| Innings Pitched | 48.1 | 35.2 |
| Hits | 41 | 37 |
| Runs Allowed | 29 | 19 |
| Earned Runs | 17 | 13 |
| Batter's BB | 14 | 21 |
| Batter's SO | 53 | 34 |
| Batter's HBP | 4 | 4 |







