
Keller v. Argyle ...I am committed to academics and athletics and would love an opportunity to play baseball at the next level.
| Statistic | 2019 Junior Varsity | 2018 Freshman Team | 2017 Freshman Team | 2017 NTX Dirtbags |
|---|---|---|---|---|
| Types of Pitches | 4 | 4 | 4 | 4 |
| ERA | 1.581 | .797 | .000 | 1.96 |
| W-L (Pitching Record) | 4-1 | 0-0 | 0-0 | 3-1 |
| Appearances | 9 | 8 | 4 | 7 |
| Games Started | 7 | 5 | 0 | 4 |
| Complete Games | 0 | 0 | 3 | |
| Saves | 0 | 0 | 0 | |
| Innings Pitched | 31 | 26.1 | 4.0 | 25.0 |
| Hits | 33 | 20 | 1 | 25 |
| Runs Allowed | 19 | 9 | 0 | 13 |
| Earned Runs | 7 | 3 | 0 | 7 |
| Batter's BB | 7 | 7 | 1 | 4 |
| Batter's SO | 39 | 30 | 5 | 22 |
| Batter's HBP | 0 | 2 | 0 | 2 |
| Avg. | .286 | .250 | .269 | |
| GP/GS | 9 | 6 | 16 | |
| AB | 7 | 8 | 26 | |
| R | 5 | 4 | 7 | |
| H | 2 | 2 | 7 | |
| RBI | 1 | 1 | 1 | |
| SLG% | .286 | .250 | .308 | |
| BB | 2 | 5 | 7 | |
| HBP | 1 | 0 | 3 | |
| SO | 3 | 1 | 10 | |
| OB% | .500 | .538 | .472 | |
| SB/Attempts | 0/0 | 2 | 1/2 | |
| PO | 2 | 3 | 6 | |
| Assists | 4 | 7 | 2 | |
| Errors | 5 | 2 | 0 | |
| Fielding % | .545 | .833 | 1.000 | |
| Team Record | 20-1 | 6-0 | 11-5 | |
| 2B | 1 | |||
| CS/SBA | 1/2 |







