
2024 Spotlight
2023 Spotlight
2023 HighlightsI'm a 2027 graduate and play middle infield and I pitch. Honestly I will play anywhere a coach puts me and give it my all. I have a lean build, being 5'11 and weighing 150 lbs. My goals since I have been a little kid is to be a freshman on varsity and make it into a good college. I would like to be a high school baseball coach after college and teach Physical Education. I think winning UIL event for speaking makes a good concept on talking my team up and talking to coaches. I like to succeed in the classroom with holding A's and B's nothing under that. I feel being a good student athlete can take me very far in my life.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 USA Prime DFW |
|---|---|---|---|
| Avg. | .381 | .426 | .356 |
| GP/GS | 24 | 26 | 34 |
| AB | 84 | 68 | 73 |
| R | 26 | 21 | 20 |
| H | 32 | 29 | 26 |
| 2B | 6 | 10 | 2 |
| 3B | 0 | 0 | 2 |
| HR | 0 | 0 | 0 |
| RBI | 11 | 19 | 22 |
| SLG% | .452 | .574 | .438 |
| BB | 6 | 13 | 5 |
| HBP | 1 | 3 | 0 |
| SO | 7 | 10 | 7 |
| OB% | .429 | .529 | .383 |
| SB/Attempts | 12 | 5 | 5 |
| Team Record | 14-9-1 | 15-10-2 | 26-10 |
| PO | 33 | 64 | |
| Assists | 18 | 3 | |
| Errors | 8 | 2 | |
| Fielding % | .864 | .971 | |
| CS/SBA | 0 | 1 |







