
Hr
2 run HR WWBA Geo...
HR
Triple of the fence
2 Run HR
Walk off Grand SlamMy name is Devin Nunez. I am 16 years old and a junior at Navasota High School in Texas. I have been playing competitive baseball since I was 8 years old. I am currently playing for Texas Twelve baseball under the direction of Trevor Mote. Throughout my Travel Ball experience, I started out as being a catcher from that knowledge behind the plate, I have learned to play every position on the field. I am the type of player that can be put in any position and know how to fill that role with confidence. Currently for my High School Varsity team, I am playing second base. I am a hard worker constantly working to getting stronger in fielding and hitting, easy to coach and can take constructive criticism.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2021 Club/Travel Te | 2021 Varsity Team | 2020 Wheelhouse Bas |
|---|---|---|---|---|---|
| Avg. | .410 | .361 | ,375 | .321 | .344 |
| GP/GS | 24 | 29 | 16 | ||
| AB | 61 | 83 | 56 | 81 | 32 |
| R | 18 | 21 | 22 | 22 | 7 |
| H | 25 | 30 | 21 | 26 | 11 |
| 2B | 4 | 6 | 2 | 3 | 0 |
| 3B | 3 | 3 | 2 | 3 | 1 |
| HR | 5 | 2 | 2 | 1 | 0 |
| RBI | 25 | 21 | 13 | 24 | 4 |
| SLG% | .820 | .578 | .589 | .469 | .406 |
| BB | 13 | 11 | 12 | 14 | 4 |
| HBP | 3 | 5 | 1 | 2 | 0 |
| SO | 8 | 13 | 10 | 13 | 4 |
| OB% | .527 | .447 | ,493 | .429 | .417 |
| SB/Attempts | 13 | 5 | 9/9 | 6 | 4 |
| PO | 32 | 70 | 13 | 54 | 14 |
| Assists | 27 | 6 | 8 | 4 | 10 |
| Errors | 5 | 5 | 1 | 4 | 3 |
| Fielding % | .92 | .938 | .955 | .935 | .889 |
| CS/SBA | 1 | 0 | 2 | 1 | |
| Team Record | 13-12-1 | 21-8 | 21-8-2 | 11-13 | 11-5 |
| Types of Pitches | 2 seam, 4 seam, knuckle curve, change up, slider | ||||
| ERA | 2.5 | ||||
| W-L (Pitching Record) | 2-0 | ||||
| Appearances | 2 | ||||
| Games Started | 0 | ||||
| Complete Games | 0 | ||||
| Saves | 0 | ||||
| Innings Pitched | 21 | ||||
| Hits | 9 | ||||
| Runs Allowed | 6 | ||||
| Earned Runs | 4 | ||||
| Batter's BB | 7 | ||||
| Batter's SO | 7 | ||||
| Batter's HBP | 2 |







