
2020 Highlights
Fielding & Hitti...
August 2020
Cole W. Cage work
Cole WiechringMy love for baseball has helped me grow in all aspects of my life. The skills and focus I have developed carry over into the other sports I play. My parents were both athletes and I have been raised to understand that I will never be perfect but I will always strive to be. I have been a part of severaI teams and have learned from tournaments and games won and lost. I look forward to playing for my high school team this spring and hope to positively contribute on and off the field.
I am always working to be better as a student, player and person. I spend a lot of time on my skills as a player outside of team practices and one-on-one lessons. I challenge myself by taking AP and Honor classes in all subjects. In addition, I have a strong desire to be the best in everything I do. I pride myself on being mentally tough in every situation. I believe that as part of an organization or team everything I do is a reflection of the group. Therefore, I strive to show class and pride in myself at all times.
One of the biggest challenges I have faced was being injured during the spring of my sophomore year and fall of my junior year. I have managed to become stronger both physically and mentally. I believe this can only help me to be more successful on and off the field.
When I am not participating in sports, I am involved with my church youth group and local FFA.
| Statistic | 2020 Varsity Team | 2017 S.A. Angels or | 2016 S.A.Angels |
|---|---|---|---|
| Avg. | .355 | .326 | .364 |
| GP/GS | 11/10 | 36 | 20 |
| AB | 31 | 89 | 57 |
| R | 6 | 31 | 23 |
| H | 11 | 29 | 16 |
| 2B | 3 | 8 | 2 |
| HR | 1 | 3 | 3 |
| RBI | 6 | 33 | 17 |
| SLG% | .548 | .607 | .750 |
| BB | 2 | 12 | 11 |
| HBP | 3 | 6 | 2 |
| SO | 6 | 7 | 8 |
| OB% | .444 | .439 | .509 |
| SB/Attempts | 1/2 | 7/10 | 7 |
| PO | 17 | 30 | 13 |
| Assists | 13 | 47 | 18 |
| Errors | 0 | 5 | 2 |
| Fielding % | 1.000 | .907 | .939 |
| Team Record | 5-7 | 19-14-3 | 12-6-2 |
| 3B | 4 | 3 | |
| Types of Pitches | Curveball, change up, fastball, 2 seam, split | ||
| ERA | 2.278 | ||
| W-L (Pitching Record) | 2-0 | ||
| Appearances | 13 | ||
| Games Started | 2 | ||
| Complete Games | 2 | ||
| Saves | 1 | ||
| Innings Pitched | 20.2 | ||
| Hits | 17 | ||
| Runs Allowed | 14 | ||
| Earned Runs | 7 | ||
| Batter's BB | 12 | ||
| Batter's SO | 18 | ||
| Batter's HBP | 0 | ||
| CS/SBA | 1 |







