
 James Sutcliffe, ...
James Sutcliffe, ... James Sutcliffe (...
James Sutcliffe (... James Sutcliffe: ...
James Sutcliffe: ... James Sutcliffe: ...
James Sutcliffe: ... James Sutcliffe "...
James Sutcliffe "... 8/14/2021 Pitchin...
8/14/2021 Pitchin... 2021 Highlights
2021 HighlightsI pride myself on being the best ball player, student, and person I can be. Whenever I’m away from school responsibilities, I will spend hours everyday working on my skills and body in order to be a better player on the field.
| Statistic | 2021 Varsity Team | 2021 Junior Varsity | 2021 South Texas Mu | 2020 Varsity Team | 
|---|---|---|---|---|
| Types of Pitches | 2smFB, CircleChange | 4sm FB, 2sm FB, circle change, knuckle curve, slider | ||
| ERA | 0.00 | 3.09 | ||
| W-L (Pitching Record) | 0-0 | 3-3 | ||
| Appearances | 1 | 9 | ||
| Games Started | 0 | 7 | ||
| Complete Games | 0 | 3 | ||
| Saves | 0 | |||
| Innings Pitched | .1 | 35 | ||
| Hits | 0 | 11 | ||
| Runs Allowed | 0 | |||
| Earned Runs | 0 | 12 | ||
| Batter's BB | 1 | 23 | ||
| Batter's SO | 0 | 49 | ||
| Batter's HBP | 0 | 2 | ||
| 2B | 2 | 6 | 0 | |
| Avg. | .360 | .500 | ||
| GP/GS | 25/25 | 3/0 | ||
| AB | 50 | 2 | ||
| R | 12 | 2 | ||
| H | 18 | 2 | ||
| 3B | 2 | 0 | ||
| HR | 0 | 0 | ||
| RBI | 13 | 1 | ||
| SLG% | .560 | .500 | ||
| BB | 10 | 2 | ||
| HBP | 2 | 0 | ||
| SO | 6 | 1 | ||
| OB% | .483 | .750 | ||
| SB/Attempts | 0/0 | |||
| PO | 0 | |||
| Assists | 0 | |||
| Errors | 0 | |||
| Fielding % | .000 | |||
| CS/SBA | 0/0 | |||
| Team Record | 15-0 | 







