
| Statistic | 2024 Junior Varsity | 2023 Hunter Pence B |
|---|---|---|
| Avg. | 308 | |
| GP/GS | 28 | |
| AB | 78 | |
| R | 21 | |
| H | 24 | |
| 2B | 1 | |
| 3B | 1 | |
| RBI | 7 | |
| SLG% | .346 | |
| BB | 14 | |
| HBP | 4 | |
| SO | 9 | |
| OB% | .438 | |
| SB/Attempts | 5 | |
| PO | 25 | |
| Assists | 14 | |
| Errors | 3 | |
| Fielding % | .907 | |
| Team Record | 17-10-3 | |
| Types of Pitches | FB, CB, CH, SL | |
| ERA | 2.3 | |
| W-L (Pitching Record) | 3-0 | |
| Appearances | 4 | |
| Games Started | 3 | |
| Complete Games | 2 | |
| Innings Pitched | 19.2 | |
| Hits | 10 | |
| Runs Allowed | 7 | |
| Earned Runs | 5 | |
| Batter's BB | 7 | |
| Batter's SO | 27 | |
| Batter's HBP | 1 |







