
First 7 regular s...
First start 6 inn...
Late night BP mak...
Immaculate inning 🔥
Fielding
varsity sophomore...| Statistic | 2022 Varsity Team | 2022 RA Academy 202 | 2021 Varsity Team |
|---|---|---|---|
| Avg. | .416 | .341 | 386 |
| GP/GS | 33/33 | 18/18 | 29/29 |
| AB | 113 | 49 | 88 |
| R | 33 | 10 | 23 |
| H | 47 | 15 | 34 |
| 2B | 16 | 3 | 7 |
| 3B | 0 | 0 | 2 |
| HR | 8 | 2 | 1 |
| RBI | 43 | 13 | 27 |
| SLG% | .770 | .545 | 545 |
| BB | 16 | 5 | 27 |
| HBP | 2 | 0 | 2 |
| SO | 16 | 8 | 27 |
| OB% | .489 | .408 | 461 |
| SB/Attempts | 10/11 | 2/2 | 3/3 |
| PO | 84 | 25 | 135 |
| Assists | 30 | 16 | 10 |
| Errors | 11 | 3 | 7 |
| Fielding % | .912 | .932 | 954 |
| Team Record | 22-11 | 19-4-2 | 21-12 |
| Types of Pitches | 4 | ||
| ERA | 4.00 | ||
| W-L (Pitching Record) | 4-0 | ||
| Appearances | 8 | ||
| Games Started | 4 | ||
| Complete Games | 0 | ||
| Saves | 3 | ||
| Innings Pitched | 29.1 | ||
| Hits | 27 | ||
| Runs Allowed | 31 | ||
| Earned Runs | 17 | ||
| Batter's BB | 19 | ||
| Batter's SO | 33 | ||
| Batter's HBP | 7 | ||
| CS/SBA | 0/3 |







