
Winter sophomore ...
Summer of 2019
Winter of sophomo...Interested in playing college baseball at as high a level as possible while getting an education in Criminal Justice.
| Statistic | 2021 Varsity Team | 2019 Bases Loaded B |
|---|---|---|
| Avg. | .302 | .267 |
| GP/GS | 16/16 | |
| AB | 34 | 30 |
| R | 8 | |
| H | 8 | |
| 2B | 1 | |
| 3B | 0 | |
| HR | P | |
| RBI | 4 | |
| SLG% | .290 | .367 |
| BB | 10 | |
| HBP | 1 | |
| SO | 10 | |
| OB% | .431 | .371 |
| SB/Attempts | 3/4 | |
| PO | 10 | |
| Assists | 9 | |
| Errors | 3 | |
| Fielding % | .864 | |
| Team Record | 14-3 | 22-9 |
| Types of Pitches | Fastball, cutter, curveball, slider, changeup | Fastball, cutter, curveball, slider, changeup |
| ERA | 2.62 | 1.302 |
| W-L (Pitching Record) | 0/0 | 5-1 |
| Appearances | 5 | 10 |
| Games Started | 0 | 6 |
| Complete Games | 0 | 3 |
| Saves | 0 | |
| Innings Pitched | 4.1 | 43 |
| Hits | 1 | 19 |
| Runs Allowed | 2 | 14 |
| Earned Runs | 2 | 8 |
| Batter's BB | 4 | 18 |
| Batter's SO | 11 | 52 |
| Batter's HBP | 2 | 7 |







